Usage Statistics for al-andaluz.com

Summary Period: May 2002
Generated 15-May-2002 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 8252
Total Files 6311
Total Pages 3552
Total Visits 304
Total KBytes 59988
Total Unique Sites 329
Total Unique URLs 1587
Total Unique Referrers 206
Total Unique Usernames 1
Total Unique User Agents 126
. Avg Max
Hits per Hour 49 1990
Hits per Day 1178 4561
Files per Day 901 3095
Pages per Day 507 1880
Visits per Day 43 92
KBytes per Day 8570 26511
Hits by Response Code
Code 200 - OK 6311
Code 204 - No Content 3
Code 206 - Partial Content 21
Code 304 - Not Modified 1606
Code 401 - Unauthorized 10
Code 404 - Not Found 301

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
9 668 8.10% 664 10.52% 534 15.03% 31 10.20% 31 9.42% 2278 3.80%
10 1219 14.77% 1141 18.08% 697 19.62% 59 19.41% 67 20.36% 11491 19.16%
11 624 7.56% 379 6.01% 105 2.96% 43 14.14% 51 15.50% 4240 7.07%
12 499 6.05% 473 7.49% 188 5.29% 38 12.50% 56 17.02% 9457 15.77%
13 650 7.88% 544 8.62% 130 3.66% 42 13.82% 79 24.01% 5944 9.91%
14 4561 55.27% 3095 49.04% 1880 52.93% 92 30.26% 103 31.31% 26511 44.19%
15 31 0.38% 15 0.24% 18 0.51% 1 0.33% 1 0.30% 68 0.11%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 169 2.05% 21 149 2.36% 15 110 3.10% 85 598 1.00%
1 20 146 1.77% 20 145 2.30% 15 108 3.04% 46 322 0.54%
2 23 167 2.02% 21 150 2.38% 17 125 3.52% 45 314 0.52%
3 25 177 2.14% 22 157 2.49% 17 120 3.38% 213 1493 2.49%
4 26 185 2.24% 23 167 2.65% 13 97 2.73% 646 4519 7.53%
5 26 183 2.22% 22 155 2.46% 16 117 3.29% 88 613 1.02%
6 0 6 0.07% 0 6 0.10% 0 2 0.06% 13 88 0.15%
7 4 34 0.41% 4 30 0.48% 0 5 0.14% 55 383 0.64%
8 5 35 0.42% 3 25 0.40% 1 8 0.23% 144 1009 1.68%
9 30 211 2.56% 28 198 3.14% 14 98 2.76% 173 1210 2.02%
10 24 174 2.11% 22 155 2.46% 8 62 1.75% 158 1109 1.85%
11 23 167 2.02% 23 163 2.58% 4 31 0.87% 269 1881 3.14%
12 50 354 4.29% 45 319 5.05% 6 46 1.30% 337 2359 3.93%
13 56 396 4.80% 45 318 5.04% 11 79 2.22% 514 3596 5.99%
14 179 1255 15.21% 43 302 4.79% 18 129 3.63% 892 6243 10.41%
15 88 619 7.50% 56 396 6.27% 11 77 2.17% 708 4956 8.26%
16 75 531 6.43% 54 379 6.01% 17 121 3.41% 1017 7122 11.87%
17 55 388 4.70% 38 269 4.26% 9 69 1.94% 510 3570 5.95%
18 20 141 1.71% 19 138 2.19% 15 108 3.04% 72 507 0.84%
19 38 269 3.26% 38 269 4.26% 17 119 3.35% 279 1955 3.26%
20 17 119 1.44% 16 118 1.87% 15 107 3.01% 59 413 0.69%
21 28 196 2.38% 25 181 2.87% 14 103 2.90% 408 2858 4.76%
22 26 188 2.28% 26 183 2.90% 16 117 3.29% 161 1129 1.88%
23 306 2142 25.96% 277 1939 30.72% 227 1594 44.88% 1677 11742 19.57%

Top 30 of 1587 Total URLs
# Hits KBytes URL
1 277 3.36% 3977 6.63% /_vti_bin/_vti_aut/author.exe
2 206 2.50% 795 1.33% /
3 170 2.06% 11466 19.11% /Entrance.wav
4 68 0.82% 287 0.48% /genmain.html
5 62 0.75% 419 0.70% /fphover.class
6 61 0.74% 65 0.11% /fphoverx.class
7 48 0.58% 146 0.24% /andalus1.html
8 40 0.48% 43 0.07% /tribe1.html
9 33 0.40% 518 0.86% /tableof.html
10 31 0.38% 138 0.23% /artmain.html
11 31 0.38% 180 0.30% /musmain.html
12 19 0.23% 143 0.24% /litmain.html
13 17 0.21% 33 0.06% /judaism1.html
14 16 0.19% 302 0.50% /gen.html
15 15 0.18% 178 0.30% /history1.html
16 15 0.18% 32 0.05% /morpage1.html
17 14 0.17% 22 0.04% /seamain.html
18 14 0.17% 9 0.01% /shapes1.html
19 12 0.15% 127 0.21% /listpag1.html
20 10 0.12% 7 0.01% /cgi-bin/*
21 10 0.12% 21 0.03% /classic1.html
22 9 0.11% 2 0.00% /_vti_bin/shtml.exe/_vti_rpc
23 9 0.11% 19 0.03% /fusion1.html
24 8 0.10% 13 0.02% /_vti_inf.html
25 8 0.10% 7 0.01% /cgi-bin/formmail.pl
26 7 0.08% 286 0.48% /diary.html
27 7 0.08% 19 0.03% /images1.html
28 7 0.08% 3 0.00% /s137.html
29 7 0.08% 3 0.00% /s163.html
30 7 0.08% 1 0.00% /s42.html

Top 10 of 1587 Total URLs By KBytes
# Hits KBytes URL
1 170 2.06% 11466 19.11% /Entrance.wav
2 277 3.36% 3977 6.63% /_vti_bin/_vti_aut/author.exe
3 6 0.07% 937 1.56% /elarar.ged
4 206 2.50% 795 1.33% /
5 33 0.40% 518 0.86% /tableof.html
6 62 0.75% 419 0.70% /fphover.class
7 16 0.19% 302 0.50% /gen.html
8 68 0.82% 287 0.48% /genmain.html
9 7 0.08% 286 0.48% /diary.html
10 31 0.38% 180 0.30% /musmain.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 206 2.50% 73 24.33% /
2 48 0.58% 27 9.00% /andalus1.html
3 33 0.40% 15 5.00% /tableof.html
4 15 0.18% 9 3.00% /history1.html
5 68 0.82% 6 2.00% /genmain.html
6 12 0.15% 5 1.67% /listpag1.html
7 31 0.38% 4 1.33% /musmain.html
8 3 0.04% 4 1.33% /shapes2.html
9 16 0.19% 3 1.00% /gen.html
10 5 0.06% 3 1.00% /listpag2.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 206 2.50% 51 17.65% /
2 48 0.58% 28 9.69% /andalus1.html
3 33 0.40% 16 5.54% /tableof.html
4 31 0.38% 8 2.77% /artmain.html
5 15 0.18% 8 2.77% /history1.html
6 40 0.48% 7 2.42% /tribe1.html
7 17 0.21% 6 2.08% /judaism1.html
8 31 0.38% 6 2.08% /musmain.html
9 19 0.23% 5 1.73% /litmain.html
10 7 0.08% 4 1.38% /diary.html

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 2020 24.48% 1803 28.57% 10402 17.34% 2 0.66% h24-83-200-13.vc.shawcable.net
2 1810 21.93% 645 10.22% 6431 10.72% 3 0.99% s216-232-30-141.bc.hsia.telus.net
3 1192 14.44% 1190 18.86% 1733 2.89% 2 0.66% cr005r01.sac2.fastsearch.net
4 218 2.64% 51 0.81% 812 1.35% 1 0.33% pm1-37.btconline.net
5 145 1.76% 38 0.60% 350 0.58% 2 0.66% modemcable113.218-200-24.mtl.mc.videotron.ca
6 120 1.45% 116 1.84% 909 1.51% 2 0.66% 4.19.79.195
7 92 1.11% 46 0.73% 803 1.34% 1 0.33% s2-107.hastings.k12.mn.us
8 78 0.95% 69 1.09% 634 1.06% 1 0.33% 194.78.229.192
9 68 0.82% 67 1.06% 491 0.82% 1 0.33% dial-148-240-235-222.zone-1.dial.net.mx
10 56 0.68% 55 0.87% 2306 3.84% 1 0.33% 194.54.238.10
11 56 0.68% 31 0.49% 4261 7.10% 1 0.33% atuileries-101-2-3-108.abo.wanadoo.fr
12 55 0.67% 51 0.81% 399 0.67% 1 0.33% 194.170.1.130
13 52 0.63% 49 0.78% 424 0.71% 1 0.33% 62.215.3.46
14 49 0.59% 22 0.35% 1476 2.46% 1 0.33% pcp147110pcs.brnmll01.nj.comcast.net
15 49 0.59% 48 0.76% 1400 2.33% 1 0.33% pool-138-88-103-95.res.east.verizon.net
16 48 0.58% 39 0.62% 244 0.41% 1 0.33% 1cust36.tnt6.adl1.da.uu.net
17 48 0.58% 38 0.60% 344 0.57% 1 0.33% pd9ea2ea8.dip.t-dialin.net
18 47 0.57% 40 0.63% 368 0.61% 3 0.99% 195.229.240.243
19 46 0.56% 46 0.73% 383 0.64% 1 0.33% bgp577113bgs.eatntn01.nj.comcast.net
20 46 0.56% 46 0.73% 386 0.64% 1 0.33% cws113.cwsl.edu
21 43 0.52% 42 0.67% 353 0.59% 2 0.66% anib9wmy44ya.ab.hsia.telus.net
22 39 0.47% 39 0.62% 347 0.58% 1 0.33% 212.179.176.69
23 39 0.47% 39 0.62% 155 0.26% 1 0.33% afontenayssb-101-1-4-84.abo.wanadoo.fr
24 39 0.47% 38 0.60% 330 0.55% 1 0.33% ingot.trends.net
25 39 0.47% 39 0.62% 190 0.32% 1 0.33% nsit-s229-205.uchicago.edu
26 38 0.46% 35 0.55% 719 1.20% 2 0.66% support.netrover.com
27 37 0.45% 31 0.49% 146 0.24% 11 3.62% trek25.sv.av.com
28 36 0.44% 35 0.55% 335 0.56% 1 0.33% ip68-8-210-116.sd.sd.cox.net
29 36 0.44% 36 0.57% 346 0.58% 1 0.33% tamqfl1-ar7-4-61-048-088.tamqfl1.dsl-verizon.net
30 35 0.42% 35 0.55% 318 0.53% 1 0.33% bzq-146-116.pop.bezeqint.net

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2020 24.48% 1803 28.57% 10402 17.34% 2 0.66% h24-83-200-13.vc.shawcable.net
2 1810 21.93% 645 10.22% 6431 10.72% 3 0.99% s216-232-30-141.bc.hsia.telus.net
3 56 0.68% 31 0.49% 4261 7.10% 1 0.33% atuileries-101-2-3-108.abo.wanadoo.fr
4 56 0.68% 55 0.87% 2306 3.84% 1 0.33% 194.54.238.10
5 1192 14.44% 1190 18.86% 1733 2.89% 2 0.66% cr005r01.sac2.fastsearch.net
6 49 0.59% 22 0.35% 1476 2.46% 1 0.33% pcp147110pcs.brnmll01.nj.comcast.net
7 49 0.59% 48 0.76% 1400 2.33% 1 0.33% pool-138-88-103-95.res.east.verizon.net
8 34 0.41% 34 0.54% 1277 2.13% 2 0.66% 213.42.0.243
9 4 0.05% 2 0.03% 1232 2.05% 0 0.00% host217-39-24-8.in-addr.btopenworld.com
10 2 0.02% 2 0.03% 1082 1.80% 0 0.00% cache-mtc-am06.proxy.aol.com

Top 30 of 206 Total Referrers
# Hits Referrer
1 3632 44.01% - (Direct Request)
2 986 11.95% http://www.al-andaluz.com/genmain.html
3 526 6.37% http://www.al-andaluz.com
4 517 6.27% http://www.al-andaluz.com/
5 475 5.76% http://www.al-andaluz.com/andalus1.html
6 461 5.59% http://www.al-andaluz.com/musmain.html
7 263 3.19% http://www.al-andaluz.com/index.html
8 197 2.39% http://www.al-andaluz.com/litmain.html
9 173 2.10% http://www.al-andaluz.com/artmain.html
10 93 1.13% http://www.al-andaluz.com/history1.html
11 70 0.85% http://www.google.com/search
12 65 0.79% http://216.239.35.100/search
13 62 0.75% http://www.al-andaluz.com/listpag1.html
14 55 0.67% http://www.al-andaluz.com/tribe1.html
15 46 0.56% http://216.239.39.100/search
16 37 0.45% http://www.al-andaluz.com/judaism1.html
17 27 0.33% http://www.al-andaluz.com/listpag2.html
18 26 0.32% http://216.239.35.120/translate_c
19 24 0.29% http://www.al-andaluz.com/tableof.html
20 23 0.28% http://www.al-andaluz.com/morpage1.html
21 18 0.22% http://www.al-andaluz.com/gen.html
22 17 0.21% http://images.google.com/imgres
23 16 0.19% http://google.yahoo.com/bin/query
24 15 0.18% http://www.al-andaluz.com/images1.html
25 14 0.17% http://www.al-andaluz.com/classic1.html
26 14 0.17% http://www.al-andaluz.com/hands.html
27 13 0.16% http://www.al-andaluz.com/images2.html
28 10 0.12% http://www.al-andaluz.com/fusion1.html
29 10 0.12% http://www.al-andaluz.com/linkmus1.html
30 9 0.11% http://www.al-bab.com/maroc/cult/music.htm

Top 20 of 97 Total Search Strings
# Hits Search String
1 4 3.28% andalusian music
2 4 3.28% moshe azoulay
3 3 2.46% eli gabay
4 3 2.46% first names
5 2 1.64% aflalo
6 2 1.64% al-andaluz
7 2 1.64% atias
8 2 1.64% genealogic tree
9 2 1.64% hanania
10 2 1.64% hands
11 2 1.64% ifrah
12 2 1.64% meytal names
13 2 1.64% moroccan literature
14 2 1.64% morocco literature
15 2 1.64% pierre soussan
16 2 1.64% rafael cohen
17 2 1.64% related:www.al-andaluz.com/tribe1.html
18 2 1.64% sunrise3.gif
19 2 1.64% symbiosis gif
20 1 0.82% 1947 mercedes

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 277 3.36% 277 4.39% 3977 6.63% 1 0.33% aelarar

Top 15 of 126 Total User Agents
# Hits User Agent
1 2369 28.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1600 19.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 1202 14.57% FAST-WebCrawler/3.5 (atw-crawler at fast dot no; http://fast.
4 291 3.53% MSFrontPage/4.0
5 233 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
6 185 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 167 2.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 163 1.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 162 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 151 1.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 140 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 117 1.42% Mozilla/4.0 (compatible; MSIE 5.0b1; Mac_PowerPC)
13 106 1.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 76 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 71 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Win32)

Usage by Country for May 2002

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 6013 72.87% 4390 69.56% 30150 50.26% Network
2 922 11.17% 844 13.37% 12088 20.15% Unresolved/Unknown
3 516 6.25% 484 7.67% 8395 13.99% US Commercial
4 197 2.39% 88 1.39% 739 1.23% Canada
5 138 1.67% 136 2.15% 1354 2.26% US Educational
6 123 1.49% 74 1.17% 1055 1.76% United States
7 101 1.22% 75 1.19% 4419 7.37% France
8 77 0.93% 76 1.20% 535 0.89% Mexico
9 42 0.51% 42 0.67% 491 0.82% Spain
10 27 0.33% 14 0.22% 51 0.08% Norway
11 20 0.24% 16 0.25% 184 0.31% Argentina
12 19 0.23% 18 0.29% 265 0.44% Brazil
13 13 0.16% 13 0.21% 51 0.08% Russian Federation
14 12 0.15% 12 0.19% 76 0.13% United Kingdom
15 8 0.10% 8 0.13% 12 0.02% Israel
16 6 0.07% 6 0.10% 88 0.15% Australia
17 3 0.04% 3 0.05% 4 0.01% US Government
18 3 0.04% 3 0.05% 16 0.03% United Arab Emirates
19 3 0.04% 1 0.02% 0 0.00% Netherlands
20 2 0.02% 2 0.03% 4 0.01% Colombia
21 2 0.02% 2 0.03% 4 0.01% Hong Kong
22 2 0.02% 2 0.03% 3 0.01% Italy
23 2 0.02% 2 0.03% 4 0.01% Saudi Arabia
24 1 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01