Usage Statistics for al-andaluz.com

Summary Period: July 2006
Generated 22-Jul-2006 14:02 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 739
Total Files 568
Total Pages 37
Total Visits 2
Total KBytes 3993
Total Unique Sites 2
Total Unique URLs 92
Total Unique Referrers 16
Total Unique Usernames 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 30 432
Hits per Day 739 739
Files per Day 568 568
Pages per Day 37 37
Visits per Day 2 2
KBytes per Day 3993 3993
Hits by Response Code
Code 200 - OK 568
Code 304 - Not Modified 166
Code 401 - Unauthorized 5

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
22 739 100.00% 568 100.00% 37 100.00% 2 100.00% 2 100.00% 3993 100.00%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 4 4 0.54% 3 3 0.53% 0 0 0.00% 25 25 0.63%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 131 131 17.73% 130 130 22.89% 1 1 2.70% 215 215 5.39%
11 172 172 23.27% 129 129 22.71% 19 19 51.35% 1942 1942 48.64%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 432 432 58.46% 306 306 53.87% 17 17 45.95% 1810 1810 45.34%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 21 of 92 Total URLs
# Hits KBytes URL
1 460 62.25% 3048 76.34% /_vti_bin/_vti_aut/author.dll
2 6 0.81% 26 0.64% /
3 6 0.81% 16 0.40% /genmain.html
4 5 0.68% 183 4.59% /Entrance.wav
5 4 0.54% 2 0.06% /_vti_bin/shtml.dll
6 4 0.54% 8 0.20% /_vti_inf.html
7 3 0.41% 21 0.52% /_vti_bin/_vti_adm/fpadmdll.dll
8 3 0.41% 5 0.12% /gen.html
9 3 0.41% 16 0.40% /litmain.html
10 3 0.41% 10 0.26% /tribe1.html
11 2 0.27% 15 0.38% /artmain.html
12 1 0.14% 4 0.10% /b_p.html
13 1 0.14% 16 0.41% /f_e.html
14 1 0.14% 2 0.06% /genlink1.html
15 1 0.14% 11 0.27% /listpag1.html
16 1 0.14% 8 0.20% /musmain.html
17 1 0.14% 8 0.19% /seamain.html
18 1 0.14% 5 0.11% /shapes1.html
19 1 0.14% 7 0.18% /shapes2.html
20 1 0.14% 7 0.18% /shapes3.html
21 1 0.14% 7 0.18% /shapes4.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 460 62.25% 3048 76.34% /_vti_bin/_vti_aut/author.dll
2 5 0.68% 183 4.59% /Entrance.wav
3 6 0.81% 26 0.64% /
4 3 0.41% 21 0.52% /_vti_bin/_vti_adm/fpadmdll.dll
5 1 0.14% 16 0.41% /f_e.html
6 6 0.81% 16 0.40% /genmain.html
7 3 0.41% 16 0.40% /litmain.html
8 2 0.27% 15 0.38% /artmain.html
9 1 0.14% 11 0.27% /listpag1.html
10 3 0.41% 10 0.26% /tribe1.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.54% 2 100.00% /_vti_inf.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.41% 1 100.00% /litmain.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 735 99.46% 565 99.47% 3968 99.37% 2 100.00% modemcable174.43-70-69.static.videotron.ca
2 4 0.54% 3 0.53% 25 0.63% 0 0.00% opentransfer.com.105.118.18.71.in-addr.arpa

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 735 99.46% 565 99.47% 3968 99.37% 2 100.00% modemcable174.43-70-69.static.videotron.ca
2 4 0.54% 3 0.53% 25 0.63% 0 0.00% opentransfer.com.105.118.18.71.in-addr.arpa

Top 16 of 16 Total Referrers
# Hits Referrer
1 132 17.86% http://71.18.118.105/genmain.html
2 47 6.36% http://71.18.118.105/
3 13 1.76% http://71.18.118.105/litmain.html
4 12 1.62% http://71.18.118.105/tribe1.html
5 9 1.22% http://71.18.118.105/artmain.html
6 7 0.95% http://71.18.118.105/gen.html
7 6 0.81% http://71.18.118.105/shapes2.html
8 6 0.81% http://71.18.118.105/shapes3.html
9 5 0.68% http://71.18.118.105/listpag1.html
10 5 0.68% http://71.18.118.105/shapes4.html
11 4 0.54% http://71.18.118.105/musmain.html
12 4 0.54% http://71.18.118.105/seamain.html
13 4 0.54% http://71.18.118.105/shapes1.html
14 2 0.27% http://71.18.118.105/f_e.html
15 2 0.27% http://71.18.118.105/genlink1.html
16 1 0.14% http://71.18.118.105/b_p.html

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 460 62.25% 460 80.99% 3048 76.34% 1 50.00% aelarar
2 3 0.41% 3 0.53% 21 0.52% 1 50.00% hsadmin

Top 4 of 4 Total User Agents
# Hits User Agent
1 468 63.33% MSFrontPage/6.0
2 263 35.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 4 0.54% H-Sphere+agent
4 4 0.54% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)

Usage by Country for July 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 735 99.46% 565 99.47% 3968 99.37% Canada
2 4 0.54% 3 0.53% 25 0.63% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01